Pricing
Plans for every role in real estate
Whether you're a home buyer, agent, broker, lender, or insurance broker — CoverGuard has a plan built for you. Home buyers start free with 1 property search and 5 AI Advisor questions.
Free
For homeowners and buyers exploring a property before they commit.
- 1 property search — free forever
- 5 AI Advisor questions
- Risk profiles (flood, fire, wind, earthquake, crime)
- Carrier availability lookup
- Save 1 property
- Email support
Home Buyer Pro
For active home buyers who need more reports and deeper insights.
- 25 property reports per month
- Everything in Free
- All out-of-the-box AI Agents included — on by default to watch your home & coverage
- Insurance cost estimates
- Carrier availability lookup
- Save up to 25 properties
- Email support
- No sales call required
- Cancel anytime
- PCI-compliant checkout via Stripe
- 30-day money-back guarantee
The AI Agents set up for Home Buyers on every plan
Every CoverGuard subscription comes with a starter fleet of out-of-the-box AI Agents tailored to how home buyers work — installed and ready from day one. Switch one on in a click, retune it, or add more anytime.
Best-Coverage Optimizer
Re-shops your saved properties for better coverage.
Every week
My Home Coverage Optimizer
Re-shops coverage for the home you live in.
Every month
Pre-Bid Insurability Check
Tells you if a house is insurable before you bid.
On demand
3 agents come set up on every plan — activate any in one click, with more in the in-app gallery. No add-on required.
What unlocks at each plan for Home Buyers
Everything below is tuned to how home buyers work. The plan-limit rows show how much each package includes; a check means a capability is included at that plan and above.
| Capability | Free Free | Individual $29/mo | Professional $79/mo | Team $20/seat/mo |
|---|---|---|---|---|
| Plan limits | ||||
Property searches Look up any US address for risk & insurability (Free: 1 lifetime; paid: per month). | 1 | 25 | 100 | Unlimited |
Property reports Full risk + insurability reports (Free: 1 lifetime; paid: per month). | 1 | 25 | 100 | Unlimited |
Saved properties Properties you can keep on your dashboard. | 1 | 25 | 100 | Unlimited |
AI Advisor questions Questions to the CoverGuard AI Advisor (Free: 5 lifetime; paid: unlimited). | 5 | Unlimited | Unlimited | Unlimited |
| Capabilities | ||||
Property Search Search any US property for risk and insurability data. | ||||
Saved Properties Save properties to your dashboard for easy access later. | ||||
AI Advisor & Agents Ask the CoverGuard AI Advisor about flood zones, carriers, and insurability — and get every out-of-the-box AI Agent on by default, included with your subscription. | ||||
Risk Profiles View flood, fire, wind, earthquake, and crime risk scores. | ||||
Carrier Availability See which insurance carriers are actively writing policies. | ||||
Insurance Cost Estimates Get estimated annual insurance premiums for any property. | — | |||
Binding Quote Requests Request binding quotes directly from active carriers. | — | — | ||
Property Comparison Compare up to 3 properties side-by-side. | — | — | ||
Analytics & Search History Track your search history, risk distributions, and activity. | — | — | ||
Professional Risk Reports Generate professional PDF risk reports for clients. | — | — | ||
Priority Support Get faster responses from our support team. | — | — | ||
Custom AI Agents Build your own digital agents on top of the included out-of-the-box fleet — monitor carriers, risk, and listings on autopilot. | — | — | ||
Bring Your Own AI Key Connect your own Anthropic API key so your AI Advisor and agents run on your provider account instead of the CoverGuard-managed one. | — | — | — | |
API Access Access CoverGuard data via our REST API. | — | — | — | |
A in brand color marks the plan where each capability first unlocks.
Already subscribed?